top of page

Points accumulated for match wins and bonuses go toward Player of the Month and Player of the Year honors. In the event of a tie, the tiebreaker is highest average points per tournament.
​
Current Standings
Complete 2025 standings for every participating player are kept on a Google Sheet. Within the standings, each tournament date contains a link to its PDF bracket and results.
​​
Historical Results​
Recent Players of the Month
Month | Player | Points |
|---|---|---|
10/01/2025 | Greg Braun | 22 |
09/01/2025 | Walter Hagin | 29 |
08/01/2025 | Koray Agirbas | 34 |
07/01/2025 | Paul Teitelbaum | 27 |
06/01/2025 | John Sabbagh (tie) | 17 |
06/01/2025 | Samra Hadden (tie) | 17 |
05/01/2025 | Garrett Brown | 16 |
04/01/2025 | John Sabbagh | 32 |
03/01/2025 | Richard Newfield | 19 |
02/01/2025 | Randy Sloan | 19 |
01/01/2025 | Rob McNamee | 25 |
12/01/2024 | Garrett Brown | 15 |
11/01/2024 | Mike Horri | 22 |
10/01/2024 | Rob McNamee | 25 |
09/01/2024 | John Sabbagh | 13 |
08/01/2024 | Alan Epstein | 22 |
07/01/2024 | Rob McNamee | 26 |
06/01/2024 | Carl Sorg | 22 |
05/01/2024 | Carl Sorg | 27 |
04/01/2024 | John Sabbagh | 18 |
03/01/2024 | Walter Hagin | 15 |
02/01/2024 | Mike Horri | 30 |
01/01/2024 | Mehmet Agirbas | 22 |
12/01/2023 | Julius High | 14 |
11/01/2023 | Jake Burak | 21 |
10/01/2023 | Mike Horri | 17 |
09/01/2023 | Alan Epstein | 18 |
08/01/2023 | Walter Hagin | 20 |
07/01/2023 | Samra Hadden | 23 |
06/01/2023 | Jake Burak | 19 |
05/01/2023 | Koray Agirbas | 26 |
04/01/2023 | Garrett Brown | 20 |
03/01/2023 | Scott Bailey | 27 |
02/01/2023 | Scott Bailey | 16 |
01/01/2023 | Jake Burak | 18 |
12/01/2022 | Chris Link | 26 |
11/01/2022 | Julius High | 17 |
10/01/2022 | Alan Epstein | 16 |
09/01/2022 | Carl Sorg | 24 |
08/01/2022 | Alan Epstein | 21 |
07/01/2022 | Chris Link | 15 |
06/01/2022 | Jake Burak | 26 |
05/01/2022 | Koray Agirbas | 19 |
04/01/2022 | Chris Link | 26 |
03/01/2022 | Di Di | 19 |
02/01/2022 | John Sabbagh | 18 |
01/01/2022 | Koray Agirbas | 22 |
​Atlanta Backgammon League
The ABL is a round-robin featuring 11-point matches.
Winter 2023-24: 12 players, won by Mehmet Agirbas
Summer 2023: 10 players, won by Alan Epstein
​​​
bottom of page